Sport-Specific
Sports Entertainment
Fastest 40 Yard Dash Times in NFL History
Here is the list of the fastest 40 yard dash times in NFL History:
If you want to get a ripped Muscle Prodigy body with six pack abs like these ripped up NFL players, make sure that you take a pre-workout supplement and a post-workout supplement. The best pre-workout supplement on the market is Cellucor C4 Extreme. It will give you increased energy and heightened focus which will translate into better work ethic and more intense workouts while giving you a blood pump and leaning you out.
Top 10 Fastest 40 Yard Dash Times from 2010 Draft Class
Top 10 Fastest 40 Yard Dash Times in History (since 2000 when times were recorded electronically)
Here are the top unofficial times including before FAT electronic timing:
Listings in bold are new ones added since last update.
| The Official Unofficial Sub 4.3 Forty Yard Dash List at Gridironstuds.com | ||||
| 1 | Bo Jackson | Auburn Tigers | 4.12 | |
| 2 | Michael Bennett | Minnesota Vikings | 4.13 | |
| 3 | Alexander Wright | Dallas Cowboys | 4.14 | |
| 4 | Darrell Green | Washington Redskins | 4.15 | |
| 5 | Ahman Green | Nebraska Cornhuskers | 4.17 | |
| 6 | Joey Galloway | Ohio St. Buckeyes | 4.18 | |
| 7 | Deion Sanders | Florida St. Seminoles | 4.21 | |
| 8 | Kevin Curtis | Utah Utes | 4.21 | |
| 9 | Don Beebe | Buffalo Bills | 4.21 | |
| 10 | Donte Stallworth | Tennessee Volunteers | 4.22 | |
| 11 | Willie Parker | North Carolina Tar Heels | 4.23 | |
| 12 | Rondel Melendez | Eastern Kentucky (1999) | 4.24 | |
| 13 | Chris Johnson | East Carolina Pirates | 4.24 | |
| 14 | Taylor Mays | USC | 4.24 | |
| 15 | Randy Moss | Marshall University | 4.25 | |
| 16 | Michael Vick | Virginia Tech Hokies | 4.25 | |
| 17 | Jerome Mathis | Hampton | 4.25 | |
| 18 | Devin Hester | University of Miami | 4.27 | |
| 19 | Darren McFadden | Arkansas Razorbacks | 4.27 | |
| 20 | James Jett | West Virginia | 4.27 | |
| 21 | Jacoby Ford | Clemson Tigers | 4.27 | |
| 22 | Trindon Holliday | LSU | 4.27 | |
| 22 | Kevin Williams | University of Miami | 4.28 | |
| 23 | Champ Bailey | Georgia Bulldogs | 4.28 | |
| 24 | CJ Spiller | Clemson Tigers | 4.28 | |
| 25 | Raghib Ismail | Notre Dame Fighting Irish | 4.28 | |
| 26 | Standord Routt | University of Houston (2005) | 4.29 | |
| 27 | Fabian Washington | Nebraska Cornhuskers | 4.29 | |
| 28 | Laveranues Coles | Florida St. Seminoles | 4.29 | |
| 29 | James Williams | Fresno St. | 4.29 | |
| 30 | Gaston Green | UCLA | 4.29 | |
Cellucor is a paid advertiser of the website in affiliation with Muscle Prodigy. However, the writers of this website are users of Cellucor's products due to their effectiveness. Muscle Prodigy makes no claim that these athletes have used or endorsed the products listed on this page in any way. Please consult your physician before introducing any form of supplementation into your fitness regimen.