Sport-Specific
Sports Entertainment
Fastest 40 Yard Dash Times in NFL History
Here is the list of the fastest 40 yard dash times in NFL History:
Top 10 Fastest 40 Yard Dash Times from 2010 Draft Class
If you are an athlete and want to improve in your sport, you must follow a precise strength training, conditioning, and nutrition program. MP45 is a step-by-step athlete workout program that walks you through exactly what to do to excel as an athlete. This is the type of training and nutrition followed by many of the world's top professional athletes.

This product is not endorsed by any athlete featured on this page
Here are the top unofficial times including before FAT electronic timing:
Listings in bold are new ones added since last update.
| The Official Unofficial Sub 4.3 Forty Yard Dash List at Gridironstuds.com | ||||
| 1 | Bo Jackson | Auburn Tigers | 4.12 | |
| 2 | Michael Bennett | Minnesota Vikings | 4.13 | |
| 3 | Alexander Wright | Dallas Cowboys | 4.14 | |
| 4 | Darrell Green | Washington Redskins | 4.15 | |
| 5 | Ahman Green | Nebraska Cornhuskers | 4.17 | |
| 6 | Joey Galloway | Ohio St. Buckeyes | 4.18 | |
| 7 | Deion Sanders | Florida St. Seminoles | 4.21 | |
| 8 | Kevin Curtis | Utah Utes | 4.21 | |
| 9 | Don Beebe | Buffalo Bills | 4.21 | |
| 10 | Donte Stallworth | Tennessee Volunteers | 4.22 | |
| 11 | Willie Parker | North Carolina Tar Heels | 4.23 | |
| 12 | Rondel Melendez | Eastern Kentucky (1999) | 4.24 | |
| 13 | Chris Johnson | East Carolina Pirates | 4.24 | |
| 14 | Taylor Mays | USC | 4.24 | |
| 15 | Randy Moss | Marshall University | 4.25 | |
| 16 | Michael Vick | Virginia Tech Hokies | 4.25 | |
| 17 | Jerome Mathis | Hampton | 4.25 | |
| 18 | Devin Hester | University of Miami | 4.27 | |
| 19 | Darren McFadden | Arkansas Razorbacks | 4.27 | |
| 20 | James Jett | West Virginia | 4.27 | |
| 21 | Jacoby Ford | Clemson Tigers | 4.27 | |
| 22 | Trindon Holliday | LSU | 4.27 | |
| 22 | Kevin Williams | University of Miami | 4.28 | |
| 23 | Champ Bailey | Georgia Bulldogs | 4.28 | |
| 24 | CJ Spiller | Clemson Tigers | 4.28 | |
| 25 | Raghib Ismail | Notre Dame Fighting Irish | 4.28 | |
| 26 | Standord Routt | University of Houston (2005) | 4.29 | |
| 27 | Fabian Washington | Nebraska Cornhuskers | 4.29 | |
| 28 | Laveranues Coles | Florida St. Seminoles | 4.29 | |
| 29 | James Williams | Fresno St. | 4.29 | |
| 30 | Gaston Green | UCLA | 4.29 | |
DISCLAIMER: The athletes on this page are not affiliated with MP45. This is not a paid endorsement. Muscle Prodigy LLC makes no claim that the celebrities and athletes featured on the site are promoting Muscle Prodigy or are users of the products mentioned throughout the website. Please read our Terms of Use.